Today's frontier
Claude Fable 5.1 and GPT-6 Astra share the frontier lead
Anthropic and OpenAI are tied on the Artificial Analysis intelligence index.
ModelIntelligence (0–100)
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Anthropic and OpenAI are tied on the Artificial Analysis intelligence index.
The most capability per dollar of list price.
| Rank | Model | Intel pctl | Coding pctl | Agentic pctl | Tokens |
|---|---|---|---|---|---|
| 1 | 70 | 79 | 79 | 11.6T | |
| 2 | – | 55 | 48 | 122B | |
| 3 | 48 | 64 | 62 | 4.5T | |
| 4 | 86 | 84 | 94 | 12T | |
| 5 | 48 | 65 | 63 | 206M |
Highest median output speed across multiple providers.
| Rank | Model | Throughput | TTFT p50 | Providers |
|---|---|---|---|---|
| 1 | 765 tok/s | 165ms | 23 | |
| 2 | 488 tok/s | 118ms | 14 | |
| 3 | 307 tok/s | 7.1s | 5 | |
| 4 | 262 tok/s | 252ms | 9 | |
| 5 | 256 tok/s | 1.2s | 6 |
Pin one model ID and always get the newest release in that family.
| Rank | Model | Family tokens | Context |
|---|---|---|---|
| 1 | 859.5B | 1.1M | |
| 2 | 6.4T | 1M | |
| 3 | 451.4B | 1M | |
| 4 | 12T | 1.3M | |
| 5 | 16.6T | 1.3M |
The most-used models with a free endpoint.
| Rank | Model | Tokens/wk | Context |
|---|---|---|---|
| 1 | 3.6T | 1M | |
| 2 | 1.1T | 262K | |
| 3 | 893.8B | 262K | |
| 4 | 829.8B | 1M | |
| 5 | 529.3B | 512K |
Generate videos from text and image prompts across the leading model providers.
Start with a focused set of models for the job you need to do.